Promotion and relegation between MAA Premier League and Division 2 and Division 3 is now determined by Division Championship standings, which is calculated by tripling points accumulated in First Grade and then adding points accumulated in Reserve Grade.
Teams that are equal on points will be separated by combined Goal Difference.
Final Standings UPDATED as of 14 August 2026.
MEN’S PREMIER LEAGUE
MEN’S ALL AGE DIVISION 2
| # | Team | Played | First Grade | Reserves | GD | Total Points |
| 1 | Lane Cove FC | 36 | 147 | 42 | 76 | 189 |
| 2 | UTS FC | 36 | 123 | 35 | 64 | 158 |
| 3 | North Sydney United Black | 36 | 102 | 37 | 41 | 139 |
| 4 | North Turramurra FC | 36 | 66 | 22 | -26 | 88 |
| 5 | Lindfield FC | 36 | 51 | 33 | 16 | 84 |
| 6 | West Pymble FC | 36 | 78 | 4 | -50 | 82 |
| 7 | Asquith FC | 36 | 63 | 15 | -34 | 78 |
| 8 | St Michael’s FC | 36 | 36 | 40 | 10 | 76 |
| 9 | North Sydney United Red | 36 | 51 | 22 | -41 | 73 |
| 10 | Hornsby RSL FC | 36 | 45 | 8 | -60 | 53 |
MEN’S ALL AGE DIVISION 3
| # | Team | Played | First Grade | Reserves | GD | Total Points |
| 1 | Chatswood Rangers | 36 | 126 | 31 | 36 | 157 |
| 2 | North Sydney United | 36 | 90 | 30 | 25 | 120 |
| 3 | Asquith FC | 36 | 87 | 23 | 5 | 110 |
| 4 | Hornsby Heights FC | 36 | 81 | 25 | -14 | 106 |
| 5 | Knox United | 36 | 69 | 30 | 7 | 99 |
| 6 | Northbridge FC | 36 | 93 | 6 | -22 | 99 |
| 7 | Lane Cove FC B | 36 | 69 | 29 | 8 | 98 |
| 8 | Lindfield FC | 36 | 57 | 26 | -7 | 83 |
| 9 | Lane Cove FC A | 36 | 39 | 41 | 9 | 80 |
| 10 | Berowra FC | 36 | 48 | 13 | -47 | 61 |
