Promotion and relegation between MAA Premier League and Division 2 and Division 3 is now determined by Division Championship standings, which is calculated by tripling points accumulated in First Grade and then adding points accumulated in Reserve Grade.
Teams that are equal on points will be separated by combined Goal Difference.
Final Standings UPDATED as of 13 July 2026.
MEN’S PREMIER LEAGUE
MEN’S ALL AGE DIVISION 2
| # | Team | Played | First Grade | Reserves | GD | Total Points |
| 1 | Lane Cove FC | 28 | 111 | 36 | 60 | 147 |
| 2 | UTS FC | 28 | 105 | 26 | 56 | 131 |
| 3 | North Sydney United Black | 28 | 66 | 30 | 23 | 96 |
| 4 | West Pymble FC | 28 | 75 | 1 | -40 | 76 |
| 5 | St Michael’s FC | 28 | 27 | 30 | 6 | 57 |
| 6 | Asquith FC | 28 | 45 | 11 | -30 | 56 |
| 7 | North Turramurra FC | 25 | 36 | 19 | -9 | 55 |
| 8 | Lindfield FC | 27 | 30 | 24 | 9 | 54 |
| 9 | North Sydney United Red | 26 | 39 | 13 | -34 | 52 |
| 10 | Hornsby RSL FC | 28 | 36 | 7 | -45 | 43 |
MEN’S ALL AGE DIVISION 3
| # | Team | Played | First Grade | Reserves | GD | Total Points |
| 1 | Chatswood Rangers | 28 | 99 | 23 | 26 | 122 |
| 2 | North Sydney United | 28 | 87 | 23 | 26 | 110 |
| 3 | Knox United | 26 | 60 | 27 | 18 | 87 |
| 4 | Asquith FC | 28 | 63 | 17 | 6 | 80 |
| 5 | Lane Cove FC B | 28 | 51 | 19 | -5 | 70 |
| 6 | Northbridge FC | 28 | 63 | 5 | -19 | 68 |
| 7 | Lane Cove FC A | 28 | 30 | 35 | 9 | 65 |
| 8 | Berowra FC | 28 | 48 | 13 | -21 | 61 |
| 9 | Hornsby Heights FC | 27 | 45 | 16 | -22 | 61 |
| 10 | Lindfield FC | 27 | 30 | 20 | -18 | 50 |
