6-a-side games are scheduled across various nights and locations as below. Below are the age groups that we offer at the four venues, as well as indicative KO times. Please note that the KO times may change depending on the number of registrations we have in each age group. Please refer to this as a guide only.
All the info you need to register is on the Summer Football Hub.
North Turramurra Recreation Area (NTRA)
Age Group | KO Times | Category |
---|---|---|
U8/9 | 16:30 | Junior |
U10/11 | 17:00 | Junior |
U12 | 17:30 | Junior |
U13/14 | 17:30 / 18:00 | Junior |
U15/16 | 18:30 | Junior |
MAA | 19:00 / 19:45 / 20:30 | Senior |
W30 | 19:00 / 19:45 / 20:30 | Senior |
Age Group | KO Times | Category |
---|---|---|
G12/13 | 17:30 | Junior |
M35 | 18:15 / 19:00 / 19:45 / 20:30 | Senior |
Mixed AA | 18:15 / 19:00 / 19:45 | Senior |
WAA | 18:15 / 19:00 / 19:45 / 20:30 | Senior |
G14-16 | 17:30 / 18:00 | Junior |
G10/11 | 17:00 / 17:30 | Junior |
G8/9 | 17:00 | Junior |
Blackman Park (Lane Cove)
Age Group | KO Times | Category |
---|---|---|
U8 | 17:00 / 17:35 | Junior |
U9 | 17:00 / 17:35 | Junior |
U10 | 17:35 | Junior |
U11 | 17:35 / 18:10 | Junior |
U12 | 18:10 / 18:45 | Junior |
U13/14 | 18:10 / 18:45 | Junior |
G12/13 | 17:35 / 18:10 / 18:45 | Junior |
MAA | 19:30 / 20:15 / 21:00 | Senior |
M35 | 19:30 / 20:15 / 21:00 | Senior |
M45 | 19:30 / 20:15 / 21:00 | Senior |
Mixed AA | 19:30 / 20:15 / 21:00 | Senior |
Gore Hill Oval (St Leonards)
U15/16 | 17:30 / 18:00 | Junior |
U14 | 17:30 | Junior |
MAA | 18:30 / 19:15 / 20:00 / 20:45 | Senior |
WAA | 18:30 / 19:15 / 20:00 / 20:45 | Senior |
Mills Park (Asquith)
Age Group | KO Times | Category |
---|---|---|
U8 | 17:00 | Junior |
U10 | 17:30 / 18:00 | Junior |
G12/13 | 18:00 / 18:30 | Junior |
G14-16 | 18:30 / 19:00 | Junior |
Men’s All Age | 19:00 / 20:30 | Senior |
WAA | 19:45 / 20:30 | Senior |
G9/10 | 17:00/17:30 | Junior |
Age Group | KO Times | Category |
---|---|---|
U12 | 17:00 / 17:30 | Junior |
U14 | 17:30 / 18:00 | Junior |
U16 | 18:00 / 18:30 | Junior |
Mixed All Age | 18:30 / 19:15 / 20:00 / 20:45 | Senior |
M35 | 18:30 / 19:15 / 20:00 / 20:45 | Senior |