We are thrilled to express our sincere gratitude to the NSW Government and the Office of Sport for their support over the past two years of the Her Sport Her Way Grant. This initiative has played a pivotal role in fostering female empowerment and leadership in the Northern Suburbs football community, leaving an indelible mark on the landscape of women’s football locally.
Grant Overview:
- Over 80 enthusiastic females have participated in various courses conducted across the NSFA, contributing to the growth and development of women in football.
- More than 50 Diamond League Match Day Coaches have been mentored, fostering a culture of guidance and support.
Grant Funding Breakdown (2022 and 2023):
- Total Number of Courses: 34 (16 in 2022, 18 in 2023)
Course Name | 2022 | 2023 |
---|---|---|
Youth Coach Developer Course | 2 | 3 |
Block 1 | 5 | 6 |
Block 2 | 3 | 4 |
Block 3 Skill Training | 2 | 2 |
Block 3 Game Training | 2 | 2 |
C Licence | 2 | 1 |
Number of Female Attendees (2022 and 2023):
- Total Number: 82 (37 in 2022, 45 in 2023)
Course Name | 2022 | 2023 |
---|---|---|
Youth Coach Developer Course | 16 | 22 |
Block 3 Skill Training | 16 | 14 |
Block 3 Game Training | 8 | 7 |
C Licence | 5 | 2 |
Female Football Leaders for 2023:
- Coach Educators: Kristi Murphy, Saoirse Cobbe, Kate Watson, Lorin Lambert
- C Licence Recipients: Aurelia Collins, Tara Watson, Hannah McAnulty, Mel Hiransook, Maddy Jelbart, Danielle Smith, Mia Wood
Budget Breakdown:
Coaching Scholarships 2022:
- Total Amount: $8600
Name | Participants | Cost per Person | Total Cost |
---|---|---|---|
NSFA Skill Training | 32 | $90 | $2880 |
NSFA Game Training | 8 | $90 | $720 |
NSFA C Licence Scholarship | 5 | $1000 | $5000 |
Coaching Scholarships 2023:
- Total Amount: $5870
Name | Participants | Cost per Person | Total Cost |
---|---|---|---|
NSFA Skill Training | 36 | $90 | $3240 |
NSFA Game Training | 7 | $90 | $630 |
NSFA C Licence Scholarship | 2 | $1000 | $2000 |
Coach Course Presenter Fees 2022:
- Total Amount: $3045
Name | Presenters | Courses | Presenter Cost | Course Duration | Total Cost |
---|---|---|---|---|---|
Youth Coach Developer Course | 2 | 2 | $35 per hour | 4 hours | $560 |
NSFA Block 1 | 2 | 5 | $35 per hour | 1.5 hours | $525 |
NSFA Block 2 | 2 | 3 | $35 per hour | 4 hours | $840 |
NSFA Block 3 Skill Training | 2 | 2 | $35 per hour | 4 hours | $560 |
NSFA Block 3 Game Training | 2 | 2 | $35 per hour | 4 hours | $560 |
Coach Course Presenter Fees 2023:
- Total Amount: $5145
Name | Presenters | Courses | Presenter Cost | Course Duration | Total Cost |
---|---|---|---|---|---|
Youth Coach Developer Course | 2 | 3 | $35 per hour | 4 hours | $840 |
NSFA Block 1 | 3 | 6 | $35 per hour | 1.5 hours | $945 |
NSFA Block 2 | 3 | 4 | $35 per hour | 4 hours | $1680 |
NSFA Block 3 Skill Training | 3 | 2 | $35 per hour | 4 hours | $840 |
NSFA Block 3 Game Training | 3 | 2 | $35 per hour | 4 hours | $840 |
Match Day Mentoring 2023:
- Total Amount: $5985
Name | Educators | Courses | Presenter Cost | Course Duration | Total Cost |
---|---|---|---|---|---|
Match Days | 1 | 34 | $35 per hour | 3 hours | $3570 |
The Her Sport Her Way Grant Program has allowed us to achieve remarkable milestones in promoting gender inclusivity and excellence in women’s football across the Northern Suburbs of Sydney. The success of Her Sport Her Way Grant is a testament to the dedication and commitment of everyone involved.