Close

Division Championships

Promotion and relegation between MAA Premier League and Division 2 and Division 3 is now determined by Division Championship standings, which is calculated by tripling points accumulated in First Grade and then adding points accumulated in Reserve Grade.

Teams that are equal on points will be separated by combined Goal Difference.

Final Standings UPDATED as of 31 August 2025.

MEN’S PREMIER LEAGUE

MEN’S ALL AGE DIVISION 2

# Team Played First Grade Reserves GD Total Points
1 North Sydney United Red 32 108 48 87 156
2 North Sydney United Black 32 126 25 54 151
3 Asquith FC 32 84 28 15 112
4 Lindfield FC 32 78 31 13 109
5 UTS FC 32 78 28 21 106
6 Lane Cove FC 32 84 1 -40 85
7 West Pymble FC 32 24 21 -30 45
8 Kissing Point FC 32 36 8 -43 44
9 Lane Cove West FC 32 3 20 -77 23

MEN’S ALL AGE DIVISION 3

# Team Played First Grade Reserves GD Total Points
1 North Sydney United Black 35 126 22 25 148
2 St Michael’s FC 36 96 48 63 144
3 Northbridge FC 36 99 14 -9 113
4 North Sydney United Red 34 84 27 5 111
5 Knox United 34 90 12 -19 102
6 Hornsby RSL 36 66 33 8 99
7 Lane Cove FC 36 63 26 -3 89
8 Lindfield FC 35 48 36 -1 84
9 Berowra FC 34 48 15 -26 63
10 Chatswood Rangers 34 33 19 -43 52

Our Partners

Auto One
Besteam Sport
FFA
Football NSW
Foundation IT
KDFRA
MiPet
Northern Tigers
Wahroonga Village Podiatry