NSFA Tournaments
The NSFA runs a number of knockout tournaments in order to provide additional competition experience to our registered players.
Damian Miles Cup
Senior All Age Men
YEAR | WINNING CLUB |
2024 | Northbridge FC |
2023 | Lindfield FC |
2022 | Willoughby Dalleys |
2021 | No Cup Due To COVID-19 |
2020 | No Cup Due To COVID-19 |
2019 | Chatswood Rangers |
2018 | Lindfield |
2017 | West Pymble |
2016 | Kissing Point |
2015 | Chatswood Rangers |
2014 | Kissing Point |
2013 | North Sydney United ‘A’ |
2012 | Lindfield |
2011 | North Sydney United |
2010 | Berowra |
2009 | North Sydney AA |
2008 | North Sydney AA |
2007 | West Pymble |
2006 | Kissing Point |
2005 | North Sydney AA |
2004 | North Sydney AA |
2003 | North Sydney AA |
2002 | Kissing Point |
2001 | West Pymble |
2000 | Hornsby Heights |
1999 | Chatswood Rangers |
1998 | North Sydney Bears |
1997 | Dalleys |
1996 | Chatswood Rangers |
1995 | Berowra |
1994 | Dalleys |
1993 | Chatswood Rangers |
1992 | Lindfield |
1991 | West Pymble |
1990 | Lindfield |
1989 | Hornsby RSL |
1988 | West Pymble |
1987 | Kissing Point |
1986 | Kissing Point |
1985 | Hornsby Heights |
1984 | West Pymble |
1983 | Kissing Point |
1982 | Wahroonga |
1981 | Mt Colah |
1980 | Kissing Point |
1979 | Asquith |
1978 | Mt Colah |
1977 | Wahroonga |
1976 | Hornsby FC |
1975 | Hornsby FC |
1974 | Wahroonga |
1973 | Hornsby FC |
1972 | Hornsby RSL |
1971 | Lindfield |
1970 | West Pymble |
1969 | Wahroonga |
1968 | Wahroonga |
Rick Close Cup
Men’s Over-35 and Over-45
YEAR | WINNING CLUB |
2024 | Lindfield FC |
2023 | Lindfield FC |
2022 | North Sydney United |
2021 | No Cup Due To COVID-19 |
2020 | No Cup Due To COVID-19 |
2019 | North Sydney United |
2018 | North Sydney United |
2017 | North Sydney United |
2016 | North Sydney United |
2015 | West Pymble |
2014 | West Pymble |
2013 | Wahroonga |
2012 | North Sydney United |
2011 | West Pymble |
2010 | West Pymble ‘A’ |
2009 | West Pymble ‘A’ |
2008 | West Pymble |
2007 | West Pymble |
2006 | West Pymble |
2005 | Chatswood Rangers |
2004 | St Ives |
2003 | West Pymble |
2002 | West Pymble |
2001 | West Pymble |
2000 | West Pymble |
1999 | West Pymble |
President’s Shield
Mixed Under 18
YEAR | WINNING CLUB |
2024 | Lane Cove West |
2023 | Lane Cove West |
2022 | West Pymble FC |
2021 | No Cup Due To COVID-19 |
2020 | No Cup Due To COVID-19 |
2019 | Lindfield |
2018 | Lindfield |
2017 | Berowra |
2016 | Asquith |
2015 | Lindfield |
2014 | Mt Colah B |
2013 | Lindfield |
2012 | Lindfield |
2011 | Berowra |
2010 | North Sydney Boys High School |
2009 | Northbridge |
2008 | Lindfield |
2007 | Gordon |
2006 | Chatswood Rangers |
2005 | Kissing Point |
2004 | Lane Cove |
2003 | Asquith |
2002 | Hornsby Heights |
2001 | St Ives |
2000 | Asquith |
1999 | St Ives |
1998 | Berowra |
1997 | North Sydney Boys High School |
1996 | North Sydney Boys High School |
1995 | North Sydney Boys High School |
1994 | Hornsby Heights |
1993 | Mt Colah |
1992 | Willoughby City |
1991 | Mt Colah |
1990 | Rangers |
1989 | Kissing Point |
1988 | Rangers |
1987 | Kissing Point |
1986 | Lindfield |
1985 | Wahroonga |
1984 | Wahroonga |
1983 | Rangers |
1982 | Hornsby RSL Youth |
1981 | West Pymble |
1980 | West Pymble |
1979 | Hornsby Heights |
1978 | Hornsby RSL Youth |
GWFC Girls’ Under 18 Shield
Girls’ Under 16 and Under 18
YEAR | WINNING CLUB |
2019 | Northbridge |
2018 | Northbridge |
2017 | Kissing Point |
2016 | Berowra |
2015 | Mt Colah |
Women’s Cup
Women’s All Age
YEAR | WINNING CLUB | 2024 | Lindfield FC |
2023 | Turramurra United |
2022 | Turramurra United |
Vice-President’s Shield
Under-16 Mixed
YEAR | WINNING CLUB |
2024 | Kissing Point FC |
2023 | North Sydney United |
2022 | Lindfield FC |
2021 | No Cup Due To COVID-19 |
2020 | No Cup Due To COVID-19 |
2019 | Lindfield 15A |
2018 | West Pymble |
2017 | Berowra |
2016 | Berowra |
2015 | Mt Colah |
2014 | Lindfield |
2013 | Lindfield |
2012 | Mt Colah |
2011 | Northbridge |
2010 | Berowra |
2009 | Lindfield |
2008 | Berowra |
2007 | Kissing Point |
2006 | Lindfield |
2005 | Chatswood Rangers |
2004 | Chatswood Rangers |
2003 | Northbridge |
2002 | Lane Cove |
2001 | Kissing Point |
2000 | North Sydney Boys High School |
1999 | Hornsby Heights |
1998 | Clarke Road |
1997 | Berowra |
1996 | Berowra |
1995 | Lindfield |
1994 | Berowra |
1993 | Hornsby Heights |
1992 | Mt Colah |
1991 | North Shore Hellas |
1990 | Kissing Point |
1989 | Hornsby Heights |
1988 | Rangers |
1987 | Bannockburn Rovers |
1986 | West Pymble |
1985 | Hornsby Heights |
1984 | Wahroonga |
1983 | Kissing Point |
1982 | Wahroonga |
1981 | Homenetmen |
1980 | Hornsby RSL Youth |
Treasurer’s Shield
Under-14 Mixed
YEAR | WINNING CLUB |
2024 | Knox United |
2023 | St Ives FC |
2022 | Berowra FC |
2021 | No Cup Due To COVID-19 |
2020 | No Cup Due To COVID-19 |
2019 | West Pymble |
2018 | Hornsby RSL |
2017 | Northbridge |
2016 | Northbridge |
2015 | Lindfield |
2014 | Lindfield |
2013 | Northbridge |
2012 | Lindfield |
2011 | Hornsby Heights |
2010 | Northbridge |
2009 | Northbridge |
2008 | Lindfield |
2007 | Lindfield |
2006 | Hornsby Heights |
2005 | North Sydney Bears |
2004 | Clarke Road |
2003 | Chatswood Rangers |
2002 | Clarke Road |
2001 | Northbridge |
2000 | Hornsby Heights |
1999 | Clarke Road |
1998 | Hornsby Heights |
1997 | Clarke Road |
1996 | Mt Colah |
1995 | Lindfield |
1994 | St Ives |
1993 | North Sydney Artarmon |
1992 | Hornsby Heights |
1991 | Lindfield |
1990 | North Shore Hellas |
1989 | Rangers |
1988 | Mt Colah |
1987 | St Ives |
1986 | Kissing Point |
1985 | Hornsby Heights |
1984 | Hornsby RSL Youth |
1983 | North Ryde |
1982 | Kissing Point |
1981 | Mt Colah |
1980 | Hornsby Heights |
Football NSW Tournaments
Champion of Champions
The Champion of Champions tournament is one of the most prestigious tournaments in the footballing calendar, with champions (after having met Association eligibility criteria) from each association pitted against each other in a battle for supremacy.
Visit the Football NSW website for more information.
State Cups
The DEPLOY State Cups knockout tournaments are conducted by Football NSW for Association based male and female club teams and Country Association representative or club teams.
This tournament attracts over 500 entries each season and is an opportunity for club teams from all areas of Football NSW to compete against teams from outside their own Association.
Age Groups
Boys/Men: 12,13, 14, 15, 16, 17, 18, 21, 0/35, AA Men
Girls/Women: 12, 14, 16, 18, AA Women